quinta-feira, 18 de setembro de 2014

CAMPEONATO NACIONAL 2014 - CLASSIFICAÇÕES PROVA 6 PARTE I

4G 10 2 10 2 8 2 7 2 10 2 8 1
A A A 10 2 10 2 10 2 8 2 8 1 8 1
A A Alberiz 10 2 8 1 10 1 8 2 9 2 8 2
A A Bela 10 2 10 2 10 2 10 1 9 2 10 2
A A Nogueira 10 2 10 2 10 2 10 2 10 2 7 1
A Bela & O Monstro 10 1 10 2 10 2 8 2 10 2 8 1
A Bola 10 2 10 2 10 2 8 2 8 2 8 1
A Bula Croco 10 2 10 2 10 2 8 2 8 2 8 1
A Finalista 10 2 10 2 10 2 0 0 0 0 0 0
A Fresh 10 2 10 2 10 2 7 2 0 0 0 0
A Gata 10 2 10 2 10 2 8 2 8 2 8 2
A Gatucha 10 2 10 2 10 2 10 2 8 2 10 2
A Gil 10 2 10 2 10 2 8 2 8 2 8 1
A H Princess 10 2 10 2 10 2 8 2 10 2 10 2
A I M 10 2 10 2 10 2 10 2 8 2 8 2
A Lontra 10 2 10 2 10 2 10 1 8 2 8 2
A Luna 10 2 10 2 10 2 8 2 8 2 8 2
A Luninha 10 2 10 2 8 2 8 2 8 2 8 2
A Mac Deal 8 2 10 2 10 2 10 2 8 2 8 2
A Matrioska 10 2 7 2 10 2 8 2 10 2 8 2
A Morte 8 1 10 2 9 2 10 2 10 2 8 1
A Neal 8 2 10 2 10 2 10 1 8 2 9 2
A Olby 8 1 10 2 7 2 9 1 10 2 9 2
A Rocco 10 2 6 2 10 2 8 2 10 1 10 2
A Selenix 10 2 10 2 10 2 8 2 10 2 8 2
A Troika 10 2 10 1 10 2 8 2 8 2 10 2
A Troikista 10 2 6 2 8 2 10 2 8 2 10 2
A Zerth 8 2 10 2 10 2 6 2 8 2 6 2
A Zerthinho 1 8 2 10 2 10 2 6 2 7 2 8 1
A Zerthinho 2 8 2 10 2 8 2 6 2 0 0 0 0
A. Raposo & Lena 10 2 10 2 10 2 10 2 10 2 9 2
A. Santos 10 2 10 2 10 2 10 2 8 2 9 1
Abelardo 10 2 10 2 10 1 8 2 8 2 10 2
Abelha Tejo 10 2 6 2 10 2 8 2 8 2 7 2
Abreu 10 2 10 2 8 2 9 2 7 2 7 2
Abril 10 2 9 2 10 2 10 2 8 2 8 1
Abrix 6 2 10 2 10 2 10 1 8 2 8 1
Abrótea 10 2 10 2 10 2 0 0 0 0 0 0
Abu 10 2 7 2 8 2 10 2 0 0 0 0
Acacrime  10 2 8 2 10 2 8 2 0 0 0 0
Académico 10 2 10 2 10 2 8 2 8 1 9 2
Acel 8 2 10 1 7 2 0 0 0 0 0 0
Açor 8 2 10 2 10 2 0 0 0 0 0 0
Açorda 10 1 10 2 10 2 8 2 0 0 0 0
Acorrentado 10 2 10 2 6 1 10 1 8 2 8 1
Acosta 10 2 10 2 10 2 10 2 8 2 8 1
Acrossis 10 2 10 2 10 2 8 2 8 2 10 1
ACSR 10 2 10 2 10 2 8 2 8 1 8 2
Adélia 10 2 10 2 10 2 10 2 8 2 8 2
Adelix 10 2 8 2 10 2 10 2 8 2 10 2
Adi 8 2 10 2 8 1 10 2 7 2 10 2
Adilita 10 2 10 2 10 2 10 2 8 2 8 1
Adimox 10 1 10 2 10 2 10 2 8 2 8 1
Afonsinho 10 2 8 2 9 2 10 1 10 2 6 1
Afonso A 10 2 10 2 10 2 8 2 10 2 8 2
Afonso B 10 2 10 2 10 2 8 2 10 2 8 2
Africano 6 2 10 2 10 2 8 2 0 0 0 0
Agá Dois Ó 8 2 9 2 10 1 10 1 8 2 8 2
Agapito 8 1 10 2 9 2 0 0 0 0 0 0
Agata Cristo 10 2 10 2 10 2 10 2 8 1 9 2
Agente A B C 10 2 10 2 10 2 8 2 8 2 10 2
Agente A Gente 10 2 10 2 10 2 8 2 10 2 10 2
Agente Alturas  10 2 10 2 10 2 10 2 7 2 8 2
Agente Alxara 10 2 10 2 10 2 8 2 8 2 10 2
Agente Anel 10 2 10 2 10 2 10 2 8 2 8 2
Agente Balacó 10 2 10 2 10 2 10 2 7 2 6 2
Agente Belem 8 2 7 2 10 2 10 2 10 2 10 2
Agente Bola 8 2 10 2 8 2 8 2 9 2 8 2
Agente Bolota 7 2 10 2 10 2 8 2 10 2 8 2
Agente Carapau 7 1 10 2 10 2 7 1 10 2 10 2
Agente Carapinha 10 1 10 2 7 1 6 1 10 2 8 1
Agente Cartola 10 2 10 2 10 2 10 1 8 2 8 1
Agente Cocas 10 1 7 2 0 0 0 0 0 0 0 0
Agente Colateral 10 2 10 2 10 2 10 2 7 1 6 2
Agente Diabólico 10 2 10 2 10 2 10 2 8 2 10 2
Agente do Ó 10 2 10 2 10 2 8 2 0 0 0 0
Agente Doc 10 2 10 2 10 2 8 2 8 2 8 1
Agente Dourado 10 2 10 2 10 2 7 2 8 2 8 1
Agente Dúbio 10 2 10 2 10 2 10 2 8 2 10 1
Agente Estrelado 8 2 10 2 10 1 6 1 10 2 8 1
Agente Eu 8 2 8 2 0 2 6 2 8 2 8 2
Agente Gordo 6 2 8 2 10 2 10 2 8 2 8 2
Agente Gualter 10 2 10 2 10 2 10 2 7 2 6 2
Agente Guardião 10 2 10 2 8 2 10 2 8 2 10 2
Agente Guima 10 2 10 2 10 2 10 2 10 2 10 2
Agente Hugo 10 2 10 2 10 2 10 2 7 2 8 1
Agente Ipi 10 2 10 2 10 2 8 1 8 2 8 1
Agente Irish 8 2 10 2 8 2 10 2 10 2 10 2
Agente Ismael 8 2 10 2 10 1 10 2 10 2 6 1
Agente Jacto 10 2 10 2 10 2 8 1 10 2 10 2
Agente Jota 10 2 10 2 10 2 10 2 8 2 8 1
Agente Júlio 8 2 10 2 10 2 10 2 8 2 8 1
Agente Lapónia 9 2 10 2 8 2 10 2 10 2 8 1
Agente Lazuli 10 2 10 2 10 2 9 2 8 2 8 1
Agente Lérias 10 2 10 2 10 2 6 2 0 0 0 0
Agente Li 10 1 10 2 9 2 10 2 8 2 8 2
Agente Libertino 10 2 10 2 10 2 6 2 0 0 0 0
Agente Linus 10 2 10 2 10 1 10 2 8 2 10 2
Agente Lourosa 10 2 10 2 10 2 10 2 8 2 8 1
Agente Macamúzio 10 2 8 2 10 2 7 1 10 2 10 1
Agente Malapata 6 2 10 2 10 2 0 0 0 0 0 0
Agente Marcus 7 2 10 2 7 2 10 1 8 1 8 2
Agente Mila Sousa 10 2 10 2 10 2 10 2 8 2 8 1
Agente Nacala 10 2 10 1 10 2 10 2 8 2 6 1
Agente Noddi 8 2 10 2 10 2 8 1 10 2 10 2
Agente Pancada 10 2 10 2 10 2 8 2 10 2 8 1
Agente Pincelada 10 2 10 2 10 2 10 1 10 1 10 1
Agente Pirisca 10 2 8 2 10 2 10 2 10 2 10 1
Agente Privado 10 2 10 2 10 2 10 2 8 2 8 1
Agente Salgado 10 2 10 2 10 2 10 2 8 2 8 1
Agente Silva 10 2 10 2 10 2 10 1 10 1 8 1
Agente Sinclair 10 2 8 2 10 1 0 0 0 0 0 0
Agente Soletra 10 2 10 2 0 0 0 0 0 0 0 0
Agente Torrão 8 1 10 2 10 2 9 1 10 2 8 2
Agente Troikas 10 2 10 2 10 2 8 1 8 2 6 1
Agente Tuca 8 2 10 2 0 0 0 0 0 0 0 0
Agente Tucano 6 2 8 2 10 2 8 1 8 2 9 2
Agente Ultra 7 2 8 2 10 2 10 1 8 1 8 1
Agente Xanato 10 2 10 2 10 2 8 1 9 2 8 1
Agente Zabrão 10 2 10 2 10 2 8 1 10 2 8 1
Agente Zapata 10 2 10 2 10 2 8 2 8 2 7 2
Agente Zeferino 10 2 10 2 10 2 10 2 8 2 7 2
Águia 10 2 10 2 10 2 10 1 10 1 8 1
Águia Imperial 10 2 10 2 10 2 10 2 8 2 10 2
Akarú 10 1 8 2 8 2 10 2 0 0 0 0
Aknel 10 2 10 2 10 2 6 2 0 0 0 0
Al 8 2 10 2 10 2 10 1 8 1 0 0
Al Gany 8 2 10 2 10 2 0 0 0 0 0 0
Al Kátedra 10 2 10 2 10 2 10 2 8 2 10  1 
Alatas 10 2 10 2 10 2 10 2 8 1 8 2
Alazul 10 2 10 2 10 2 8 2 8 1 8 2
Albano 10 2 10 2 10 2 8 2 9 2 8 2
Albano Fatela 10 2 9 2 10 2 10 1 10 1 9 2
Albano Pistacho 10 2 10 2 7 2 10 2 8 2 6 2
Albert Morgan 6 2 10 2 10 2 10 2 8 2 10 1
Albi 7 1 10 2 10 2 10 2 8 2 10 2
Albino 10 2 10 2 10 2 10 2 8 2 8 2
Albino Calhau 10 2 10 2 10 2 6 2 10 2 8 2
Alda 10 2 10 2 10 2 10 2 7 2 8 2
Alda Cooper 10 2 10 2 10 1 10 1 10 2 8 2
Aldina Mendes 10 2 7 2 9 2 10 1 8 2 10 2
Aldino Pires 8 2 8 2 10 2 8 2 8 2 6 1
Aldo Pimenta 8 2 10 2 10 2 10 2 10 2 8 2
Alentejano 10 2 10 2 10 2 8 2 8 2 8 2
Aleto 10 2 10 2 10 2 8 2 10 2 8 2
Alex 10 2 10 2 8 2 8 2 10 2 9 2
Alexandrino 8 1 10 2 10 2 10 2 10 2 8 2
Alexis 10 2 0 0 0 0 0 0 0 0 0 0
Alfonse 8 2 10 2 10 1 6 1 0 0 0 0
Algarvio 10 2 10 2 10 2 8 2 9 2 8 1
Alice S 10 2 10 2 10 2 10 2 8 2 8 1
Alix 10 2 10 2 10 2 10 2 8 2 10 2
Alkazar 10 2 8 2 9 2 8 1 8 2 10 2
Alkazarinha 10 2 10 2 9 2 8 2 10 2 8 2
Alkazarinho 10 2 10 2 9 2 7 2 7 1 6 2
Allgarvio 8 2 10 2 0 0 0 0 0 0 0 0
Almadense 10 2 10 2 10 2 10 1 8 2 8 1
Almec 10 2 10 2 10 2 8 2 10 2 10 1
Almiro 10 2 10 2 10 2 8 2 10 2 8 2
Almiro Gomes 10 2 10 2 10 2 8 1 10 1 8 2
Almúnio 10 2 8 2 10 1 8 1 10 2 10 2
Almurino 8 2 10 2 10 2 8 2 10 2 10 1
Aloff 10 2 10 2 10 2 10 2 8 2 8 2
Alonso 10 2 10 2 10 2 10 2 9 2 10 1
Alphonse Diez 10 2 10 2 10 2 10 1 10 2 9 2
Alpinista 10 2 10 2 10 2 6 2 8 1 6 2
Alta Li 8 2 10 2 10 2 10 2 8 2 8 2
Altamente 8 2 10 2 8 2 9 2 10 2 8 2
Altibonsom 7 2 10 2 10 2 10 1 10 2 10 2
Altino Santana 6 1 10 2 10 2 10 2 10 2 7 2
Álvaro Simples 8 2 10 2 0 0 0 0 0 0 0 0
Álvaro Troika 10 1 8 1 10 1 0 0 0 0 0 0
Alzira 10 2 10 2 10 2 8 2 8 1 9 1
Amadis 10 2 10 2 10 2 10 2 8 2 8 2
Amal 10 2 10 2 10 2 8 1 8 1 6 2
Amaral 10 2 10 2 10 2 10 2 8 2 8 2
Amaral Neto 10 2 10 2 8 2 10 2 8 2 8 2
Amarulho 10 2 10 2 10 2 10 2 8 2 8 2
Ambrósio 8 2 10 2 10 2 9 2 8 2 10 2
Amélia Arcanjo 8 2 10 2 10 2 8 2 8 2 10 1
Ami 10 2 8 2 10 2 8 2 8 1 8 1
Ami II 8 10 2 10 2 6 1 7 2 8 1
Amilcar 10 2 10 2 8 2 10 1 8 2 6 1
Amilt 10 2 10 2 10 2 10 2 8 1 8 1
AMMO 10 2 10 2 10 2 7 2 8 2 10 1
Amok 10 2 10 2 10 2 8 2 8 2 8 1
Amorini 10 2 10 2 10 2 10 2 8 2 8 1
Amuru 10 2 10 2 10 2 10 2 7 2 10 2
Ana 10 2 10 2 10 2 10 2 8 2 9 2
Ana Batista 10 2 10 2 9 1 8 1 10 1 10 2
Ana Sequeira 8 2 8 2 10 1 7 1 10 2 8 2
Ana Trindade 6 2 10 2 10 2 10 2 8 2 8 2
Ana Xeltox 8 2 10 2 10 2 10 2 8 2 10 2
Anak 10 2 10 2 10 2 10 2 7 1 8 2
Ananicia 10 2 10 2 10 2 10 2 8 2 6 2
Ancora 10 2 10 2 10 2 8 2 10 2 10 2
Andarilho 10 2 10 2 7 2 10 2 10 2 7 2
Andi 10 2 10 2 10 2 8 2 10 2 8 2
Andorinha Negra 10 2 10 2 10 2 10 2 10 1 8 2
André Ferreira 8 2 10 2 10 2 10 2 10 2 8 2
André Figueira 8 2 10 2 10 2 10 2 10 2 8 2
André Folhas 7 2 10 2 10 2 6 1 10 2 10 2
André Pi 10 2 10 2 10 2 8 2 8 1 8 1
André Soeiro 10 2 10 2 10 2 10 2 9 2 8 2
André Urtiga 10 1 10 2 10 2 10 2 10 1 10 2
Andreia & André 10 2 10 2 8 2 10 2 10 2 9 2
Andreia Falké 10 1 8 2 8 2 10 2 8 2 10 1
Andreia Milha 10 2 10 2 10 2 10 2 8 2 8 2
Andrina 10 2 10 2 10 2 8 2 10 2 7 2
Andrino Santos 10 2 10 2 10 2 10 2 7 2 10 2
Andróide 8 1 0 0 0 0 0 0 0 0 0 0
Anduócrime 10 2 10 2 10 2 10 2 10 1 8 1
Andyflex 10 2 10 2 10 2 10 2 10 2 8 2
Angolano 10 2 10 2 10 2 10 2 10 2 9 1
Anhiar Sadlac 10 2 10 2 10 2 8 1 8 2 6 2
Anoli 8 2 10 2 10 1 0 0 0 0 0 0
AntMon 10 2 9 2 8 1 0 0 0 0 0 0
Anton Xúlio 8 2 10 2 10 2 8 2 0 0 0 0
António A 8 2 10 2 10 2 10 2 8 2 8 1
António Alves 10 2 10 2 10 2 6 2 8 1 9 2
António Beja 10 2 10 2 10 2 10 2 10 2 7 2
António Carlos 10 2 10 2 10 2 10 2 8 2 8 2
António Jesus 10 2 7 2 10 2 7 2 8 2 8 1
António Macarro 10 2 10 2 10 2 8 1 9 2 10 2
António Maria 10 2 0 0 0 0 0 0 0 0 0 0
António Verdi 8 2 10 2 10 2 10 2 8 2 8 1
António Vilas 8 2 10 2 10 2 10 1 8 2 8 1
António Xavier 10 2 10 2 10 2 10 2 8 2 8 1
António Ximenes 10 2 10 2 10 2 10 2 8 2 10 1
António Zé 10 2 10 2 10 2 9 2 8 1 9 1
Aparf 10 2 10 2 0 0 0 0 0 0 0 0
Apifia 10 2 10 2 10 2 10 2 8 2 8 2
Apitrin 8 2 6 2 10 2 8 1 8 2 8 2
Apitus 10 2 10 2 10 2 10 1 8 2 7 1
Aple Atum 10 2 10 2 10 2 10 2 8 2 8 1
Apoulos 10 2 10 2 10 2 10 2 8 2 8 1
Aprílio 10 1 10 2 10 2 8 2 8 2 10 1
Árabe 10 2 10 2 10 2 10 2 8 2 6 2
Aramis 10 2 10 2 10 2 9 2 10 2 10 2
Arantes 10 2 10 2 10 2 10 2 9 1 8 2
Arapa 10 2 10 1 0 0 0 0 0 0 0 0
Arauto 8 2 8 1 10 1 0 0 0 0 0 0
Arbélio 8 2 10 2 10 2 10 2 8 1 6 2
Arconada 8 2 10 2 10 2 6 2 8 2 8 2
Ari Mendonça 8 2 10 2 10 2 10 2 10 2 8 2
Ariana 10 2 10 2 10 2 7 2 8 2 10 2
Arilorac 10 2 10 2 10 2 8 2 8 2 10 1
Arlequim 10 2 10 2 10 2 10 2 8 2 8 2
Arlindo Neto 10 2 10 2 10 2 8 1 10 2 10 2
Arlindo Sousa 8 2 10 2 0 2 0 0 0 0 0 0
Arma Dura 10 2 10 2 10 2 10 2 8 1 9 2
Armelim 10 2 10 2 10 2 8 2 8 2 10 2
Army 715 10 2 10 2 10 2 8 2 8 2 8 2
Arnold Electra 6 2 10 2 10 2 10 1 9 2 8 2
Arnold X 10 2 10 2 10 2 10 2 8 2 7 2
Arquimedes 10 2 10 2 10 2 10 1 8 2 10 2
Arrivista 10 2 10 2 10 2 10 1 8 2 10 2
Articopus 10 2 10 2 10 2 10 2 8 2 10 1
Articrime 10 2 10 2 10 2 10 2 8 1 8 2
Artilheiro 10 2 6 2 10 2 7 2 10 2 10 2
Artrúzio Miranda 10 2 10 2 10 2 0 2 0 0 0 0
Artur 8 2 10 2 10 2 0 0 0 0 0 0
Artur Miranda 10 2 10 2 10 2 8 2 0 0 0 0
Artur Olavo 7 1 10 2 10 2 8 2 10 2 10 2
Artur Rigo 10 2 10 2 10 2 10 2 10 1 8 1
Arubero 10 2 10 2 10 2 10 2 8 2 8 1
Aruzu 10 2 10 2 10 2 10 2 8 2 8 1
Árvore 10 2 10 2 10 2 9 1 8 2 10 1
Arzap Dil 10 2 8 2 10 2 7 2 10 2 8 2
ASC 8 2 10 2 8 2 0 0 0 0 0 0
Asian Fly 10 2 10 2 10 2 8 1 8 2 6 1
Asifir 10 2 10 2 10 2 10 1 8 2 8 1
Assavil 10 2 10 2 10 2 10 2 8 2 8 2
Assis & Filha 10 2 10 2 10 2 8 2 10 2 10 1
Associados Unidos 9 2 10 2 10 2 8 2 10 1 8 1
Atad 10 2 10 2 10 2 6 2 10 2 10 1
Atanador 10 2 10 2 8 2 8 1 8 2 10 2
Atípico 10 2 10 2 10 2 7 2 8 2 10 1
Atirador Infalível 10 2 10 2 10 2 10 2 7 2 8 1
Atlântico 10 2 10 2 10 2 10 2 8 1 8 1
Ato Final 10 2 10 2 10 2 10 2 8 2 9 1
Atol 10 2 10 2 10 1 10 2 10 1 8 1
Atu Xagal 10 2 10 2 10 2 10 2 10 1 7 2
Atuga Silca 10 2 10 2 10 2 8 2 8 2 8 1
Avapa 10 2 10 2 10 2 10 2 8 2 8 1
Ave da Paz 8 2 10 2 10 2 8 1 10 2 10 1
Ave do Paraíso 9 2 10 2 10 2 7 2 8 2 8 2
Ave Selvagem 10 1 10 2 8 2 7 1 8 2 8 2
Avô Cantiga 10 2 10 2 10 2 10 2 8 2 10 2
Axacal 10 2 10 2 10 2 7 2 8 2 8 2
Axiliano 10 2 8 2 10 2 8 2 10 2 8 2
Ay Pardillio 8 2 10 2 10 2 8 2 10 2 10 1
Ayalla 10 2 10 2 10 1 8 2 9 2 9 2
Ayko 8 2 10 2 9 2 10 2 10 2 6 1
Ayres Montês 10 2 10 2 10 1 10 2 10 2 8 2
Az 777 10 2 10 2 10 2 10 1 10 2 8 1
Azarado 10 2 10 2 10 2 10 2 8 2 10 1
Azeleite 10 2 10 2 10 2 10 2 8 1 10 1
Azerum 10 2 10 2 10 2 10 2 10 2 8 1
Azico 10 2 10 2 10 2 8 2 8 2 8 1
Azimute 10 2 10 2 10 2 8 2 8 2 8 2
Azulo 10 2 10 2 10 2 8 2 8 2 8 2
Azumir 10 2 10 2 10 2 10 1 8 2 10 2
B 10 2 10 1 10 2 9 2 8 2 8 2
B A Loko 10 1 8 2 10 2 10 2 0 0 0 0
B Bragança 10 2 10 2 10 2 10 2 8 2 10 2
B T T 8 2 10 2 10 0 0 0 0 0 0 0
B U L 10 2 10 2 8 2 9 2 8 2 8 1
B Z Z 8 2 10 2 10 2 8 1 8 2 10 2
B. Gates 10 2 10 2 10 2 10 2 9 2 10 2
Baab 10 2 10 2 10 2 8 2 8 2 8 2
Babá 10 2 10 2 10 2 8 2 0 0 0 0
Baco 10 2 10 2 10 2 10 2 8 1 6 1
Bacus 10 2 10 2 10 2 10 2 10 1 8 2
Badaladas 10 2 10 2 10 2 10 2 10 2 8 2
Badalo 10 2 10 2 10 2 10 1 8 2 8 2
Badmix 10 2 10 2 8 2 8 2 10 2 10 2
Bala 10 2 10 2 10 2 8 2 10 2 10 2
Bala Xis 10 2 10 2 10 2 7 1 10 2 8 2
Balsamira 10 2 10 2 10 2 10 2 8 2 8 2
Banalóide 10 2 10 2 10 2 10 2 8 2 8 1
Banonas 10 2 10 2 10 2 9 2 10 2 10 2
Baracca 10 2 10 2 10 2 8 2 10 2 9 1
Barão Cavalieri 10 2 10 2 10 2 8 2 10 2 8 2
Barba Azul 10 2 10 2 10 2 6 2 10 1 8 1
Bardósito 10 2 10 2 10 2 10 1 10 2 8 2
Barradas 10 2 10 2 10 2 10 2 10 2 9 1
Barriosa 10 2 10 2 7 2 10 2 8 2 10 2
Barrocas Costa 8 1 10 2 10 2 10 2 9 2 10 1
Bart Simpson 10 2 10 2 10 2 10 2 10 2 8 2
Bartolomeu 10 2 10 2 10 2 10 2 8 2 8 2
Basalita 10 2 10 2 10 2 10 2 10 2 7 2
Basalto 10 2 10 2 10 2 8 2 8 2 8 2
Base Zero 10 2 6 2 7 2 0 2 0 2 0 2
Bateleira 10 2 10 2 10 2 10 2 8 2 9 1
Batman 10 2 10 2 10 2 10 1 8 1 10 2
Beatriz Gusmão 10 2 10 2 10 2 10 2 10 2 8 2
Bebinca 10 2 10 2 10 2 8 1 8 2 8 2
Beetle Juice 10 2 10 2 10 2 10 1 10 2 8 2
Bel Beto 10 2 10 2 10 2 8 2 10 2 10 2
Bela Pi… 10 2 10 2 10 2 8 2 10 2 8 2
Belcato 10 2 10 2 10 2 10 2 8 2 8 2
Belíssima 10 2 10 2 10 2 10 2 10 2 9 1
Belix 10 2 10 2 10 2 7 2 10 2 10 1
Bella 10 2 10 2 10 2 10 2 8 2 8 2
Beltrano 10 2 10 2 10 2 6 2 8 2 8 2
Benfiquista 8 2 10 2 10 2 10 2 10 2 8 2
Béribéri 10 1 10 2 8 2 10 1 10 2 9 2
Berkock 10 2 10 2 10 1 10 1 8 1 10 2
Bernardo Cueca 10 2 10 2 10 2 10 2 8 2 8 2
Bernie Leceiro 10 2 10 2 10 2 10 2 10 2 8 1
Bert 10 2 7 2 10 2 8 2 9 2 10 1
Berto 10 2 10 2 10 2 10 2 8 2 8 2
Bertolino 10 2 10 2 10 2 10 2 8 1 8 2
Beta 10 2 10 2 10 2 10 2 8 2 10 2
Betina 10 2 10 2 10 2 8 1 10 2 10 2
Beto Organista 10 2 10 2 10 2 0 0 0 0 0 0
Betty Pipe 10 2 10 1 10 2 8 2 8 1 9 2
Betty Quercus 10 2 10 2 10 2 8 2 8 2 6 2
Betty Zuleica 10 2 10 2 8 2 0 0 0 0 0 0
Bianca Vera 10 2 10 2 10 2 10 2 8 2 8 1
Bibó 10 2 10 2 10 2 8 2 10 2 8 2
Bica 10 2 10 2 10 2 10 2 10 2 7 1
Bi-Campeão 10 2 10 2 10 2 10 2 10 2 8 2
Big Bang 10 1 7 2 10 1 10 1 8 1 10 2
Big Boss 10 2 10 2 10 2 10 2 10 1 9 1
Big Brother  10 2 10 2 10 2 9 2 8 2 8 2
Big Dog 10 2 10 2 10 2 10 2 8 2 8 2
Big Gib 10 2 10 2 10 2 10 2 10 1 8 2
Big Luna 10 2 10 2 10 2 10 2 10 2 8 2
Bijou 10 2 7 2 6 2 10 2 10 2 8 1
Bina 10 2 10 2 10 2 0 0 0 0 0 0
Bino 10 2 10 2 10 2 9 1 0 0 0 0
Bio Li 10 2 10 2 10 2 10 2 8 2 9 2
Bira Minhoto 8 2 10 2 10 0 0 0 0 0 0 0
Birilanus 10 2 10 2 10 1 7 2 0 0 0 0
Bistroiko 10 2 10 2 8 1 10 2 10 1 8 1
Bjocas 10 2 8 2 10 2 8 2 8 2 8 2
Bláblá 10 2 10 2 10 2 8 2 10 2 10 1
Blue Party 10 2 10 2 10 2 8 2 10 2 8 2
Blue Sky 10 2 10 2 10 2 8 2 8 2 8 1
Bluman 10 2 10 2 10 2 10 2 8 2 8 1
Boatola 10 2 10 2 10 2 10 2 8 2 8 2
Bocas 10 2 10 2 10 2 10 1 10 2 10 1
Bocassa 10 2 10 2 10 2 10 2 10 2 8 2
Bochum 10 2 10 2 10 2 10 2 8 2 8 2
Bolinhas 777 8 2 10 2 10 2 10 2 8 1 8 2
Borda D'Água 10 2 10 2 8 2 0 0 0 0 0 0
Bóris 10 2 10 2 10 2 0 2 0 0 0 0
Botas 10 2 10 2 10 2 7 2 8 2 9 1
Botelli 10 2 10 2 10 2 10 2 10 2 6 2
Bradley 10 2 10 2 10 2 10 2 8 2 8 2
Branco 10 1 8 2 0 2 0 0 0 0 0 0
Branco & Preto 10 2 10 2 10 2 10 1 8 2 10 1
Brasileiro 10 2 10 2 10 2 8 2 8 2 8 2
Brilhantina 10 2 10 2 10 2 8 2 8 2 8 2
Brincarrastos 10 2 10 2 10 2 10 2 10 2 7 2
Britânia 10 2 10 2 10 2 6 1 8 1 10 2
Brites 10 2 10 2 10 2 10 1 10 2 8 2
Brito 10 2 10 2 10 2 10 2 10 2 8 2
Brocas 10 2 10 2 10 2 10 2 7 2 9 2
Brolho 10 2 10 2 10 2 10 2 8 2 10 2
Brother Li 10 2 10 2 10 2 8 1 9 1 6 2
Bruce Agrião 10 2 10 2 10 1 8 1 10 2 8 2
Bruna Amado 10 2 10 2 8 2 10 1 10 2 10 2
Bruna Lins 10 2 10 2 10 2 9 2 10 2 8 2
Bruno Alves 10 2 10 2 10 2 0 0 0 0 0 0
Bruno Capas 10 2 10 2 10 2 10 2 10 2 9 1
Bruno Figuras 8 2 10 2 10 2 10 2 8 2 10 1
Bruno Telo 10 2 8 2 8 1 0 0 0 0 0 0
Brutos 6 2 10 1 0 0 0 0 0 0 0 0
Bucha e Estica 10 2 10 2 10 2 7 1 0 0 0 0
Búfalos Associados 10 2 10 2 10 2 10 2 10 2 10 2
Burding 10 2 10 2 10 2 8 2 8 1 8 2
Busina 10 2 10 2 10 2 10 2 10 2 7 2
Buz 10 2 10 2 10 2 10 2 8 2 10 2
Byrly 10 2 10 2 10 2 10 2 8 2 10 2
C Alberto 10 2 10 2 10 2 9 1 8 2 10 2
C B E 10 2 10 2 10 2 9 2 10 2 10 1
C Pierre 10 2 10 2 10 2 10 2 8 2 8 1
C R 10 2 10 2 10 2 10 0 0 0 0 0
C Silva  10 2 10 2 10 2 10 2 8 1 8 2
C Zorro 10 2 8 2 7 1 0 0 0 0 0 0
Cabo Branco 10 2 10 2 10 2 7 2 0 0 0 0
Cadilac 10 2 10 2 10 2 10 2 10 2 8 2
Café com Leite 10 2 10 2 0 0 0 0 0 0 0 0
Calinco Sério 10 2 10 2 8 2 10 1 8 2 7 2
Calvin 10 2 10 2 10 2 8 2 8 2 8 2
Calvin K 10 2 10 2 10 2 8 1 8 2 8 2
Camilo 10 2 10 2 10 2 10 1 10 2 8 2
Camilo L 8 1 10 2 10 2 8 2 10 2 6 2
Caminheiro 10 2 10 2 10 2 10 2 8 1 8 2
Campeão 10 2 10 2 10 2 9 2 10 2 8 1
Cândido Minas 10 2 10 2 10 2 10 2 10 2 7 2
Canelas 10 2 10 2 10 2 10 1 10 2 8 2
Canotilho 10 2 7 2 10 2 8 2 8 1 10 2
Cão Fera 10 2 10 2 10 2 8 1 10 2 10 1
Cão Limpo 10 2 10 2 10 2 10 1 8 2 8 2
Cão Raivoso 10 2 10 2 10 2 8 2 10 2 8 2
Capelo 10 1 10 2 0 0 0 0 0 0 0 0
Capitão Cook 10 2 10 2 10 1 0 0 0 0 0 0
capitão Cookie 10 2 10 2 10 2 7 2 0 0 0 0
Capitão Mário 10 2 10 2 10 2 10 2 8 2 9 1
Capitolina 10 2 10 2 10 2 10 2 10 2 8 2
Capux 10 2 10 2 10 2 10 1 10 2 8 1
Cara D'Anjo 10 2 10 2 10 2 8 2 8 2 10 2
Caracas 10 2 10 1 0 0 0 0 0 0 0 0
Caracol 10 2 6 2 0 0 0 0 0 0 0 0
Caramelo 10 2 10 2 10 2 8 2 8 1 0 0
